Study in Jiangxi University of Finance and Economics Study in http://jxufe.admissions.cn
Fee Information
Application Fee: 500 RMB
Tuition Fee
Programs | Student Catalogues | School Period | Tuition (in RMB) |
Non-Degree Programs |
General and Advanced Chinese Language/Chinese Culture and Business Environment (Specially arranged) |
4 weeks | 3,000 |
8 weeks | 5,500 | ||
12 weeks | 8,000 | ||
Middle and Long-term Chinese Language | 1 semester | 6, 000 | |
1 year | 12,000 | ||
Degree Programs |
Undergraduates | 1 year | 14,000 |
Postgraduates | 1 year | 18,000 |
Rooms and Board
Accommodation | Occupancy | Price (in RMB) |
One Semester (six months) | Single Occupancy Flat | 6,000 Yuan per person |
The new Overseas Students Residential Building will be put into use this year. Single Occupancy Flat is equipped with air-conditioner, telephone, single bed, wardrobe, desk and chair. Each of the flat has a wash room equipped with electrical heater for shower, toilet and sink. An open kitchen and laundry is provided every other floor. The kitchen is equipped with refrigerator, electrical-magnetic stove and microwave stove. The laundry is equipped with washing-machines. | ||
Calculating Basis | Place to Eat | Estimated Cost (Self-paid) |
Person/month | The student Canteen | 1000元 |
Note: The costs for transportation, textbooks, reference materials, and medical insurance and personal entertainments are still the responsibility of the students. See the Fee Structure for details. |